PFNA Nail- Long 130⁰

Description

Cat.No. Stainless (Left) Cat.No. Stainless (Right) Dia (mm) Length (mm) Cat.No. Titanium (Left) Cat.No. Titanium (Right)
064.09.340 065.09.340 9.0 340 Ti.064.09.340 Ti.065.09.340
064.09.360 065.09.360 9.0 360 Ti.064.09.360 Ti.065.09.360
064.09.380 065.09.380 9.0 380 Ti.064.09.380 Ti.065.09.380
064.09.400 065.09.400 9.0 400 Ti.064.09.400 Ti.065.09.400
064.09.420 065.09.420 9.0 420 Ti.064.09.420 Ti.065.09.420
064.09.440 065.09.440 9.0 440 Ti.064.09.440 Ti.065.09.440
Cat.No. Stainless (Left) Cat.No. Stainless (Right) Dia (mm) Length (mm) Cat.No. Titanium (Left) Cat.No. Titanium (Right)
064.10.340 065.10.340 10.0 340 Ti.064.10.340 Ti.065.10.340
064.10.360 065.10.360 10.0 360 Ti.064.10.360 Ti.065.10.360
064.10.380 065.10.380 10.0 380 Ti.064.10.380 Ti.065.10.380
064.10.400 065.10.400 10.0 400 Ti.064.10.400 Ti.065.10.400
064.10.420 065.10.420 10.0 420 Ti.064.10.420 Ti.065.10.420
064.10.440 065.10.440 10.0 440 Ti.064.10.440 Ti.065.10.440
Cat.No. Stainless (Left) Cat.No. Stainless (Right) Dia (mm) Length (mm) Cat.No. Titanium (Left) Cat.No. Titanium (Right)
064.11.340 065.11.340 11.0 340 Ti.064.11.340 Ti.065.11.340
064.11.360 065.11.360 11.0 360 Ti.064.11.360 Ti.065.11.360
064.11.380 065.11.380 11.0 380 Ti.064.11.380 Ti.065.11.380
064.11.400 065.11.400 11.0 400 Ti.064.11.400 Ti.065.11.400
064.11.420 065.11.420 11.0 420 Ti.064.11.420 Ti.065.11.420
064.11.440 065.11.440 11.0 440 Ti.064.11.440 Ti.065.11.440