Adroit Antigrade Femoral Nail – S.S

Description

Dai(mm) Length(mm) Cat No.(Left) Cat No.(Right)
9.0 340 049.09.034 049.09.134
9.0 360 049.09.036 049.09.136
9.0 380 049.09.038 049.09.138
9.0 400 049.09.040 049.09.140
9.0 420 049.09.042 049.09.142
9.0 440 049.09.044 049.09.144
Dai(mm) Length(mm) Cat No.(Left) Cat No.(Right)
10.0 340 049.10.034 049.10.134
10.0 360 049.10.036 049.10.136
10.0 380 049.10.038 049.10.138
10.0 400 049.10.040 049.10.140
10.0 420 049.10.042 049.10.142
10.0 440 049.10.044 049.10.144
Dai(mm) Length(mm) Cat No.(Left) Cat No.(Right)
11.0 340 049.11.034 049.11.134
11.0 360 049.11.036 049.11.136
11.0 380 049.11.038 049.11.138
11.0 400 049.11.040 049.11.140
11.0 420 049.11.042 049.11.142
11.0 440 049.11.044 049.11.144