2.4mm Locking Head Screw – Self Tapping (HEXDRIVE)
Following Corresponding Instruments to be Use with above Locking Screw:
Cat. No. | Product Description |
---|---|
260.125 | Drill Bit – S.S. – Q.C. end 1.8mm X 140mm Long |
804.131 | Bone Tap – Quick Coupling End, For 2.4mm Locking Head Screw – S.S. |
301.031 | Hexagonal Screw Driver 2.0mm Tip – Silicon Handle |
804.166 | Hexagonal Screw Driver Q.C.End Shaft – 2.0mm Tip (for Torque Handle 0.8Nm) |
301.024 | Hexagonal Screw Driver With Self Holding Sleeve 2.0mm Tip (for 2.4mm Cortical, Locking & 2.7mm Locking Head screws) |
804.130 | LCP Drill Sleeve 2.4mm for 1.8mm Drill Bit |
804.162 | Q.C. Torque Screw Driver Handle 2.0mm Tip (Torque 0.8Nm) |
311.004 | Mini Depth Gauge (Measuring Length 40mm) |
804.126 | Variable Angle Drill Sleeve 2.4mm – (Optional) |
Description
Cat. No. | Length (MM) | Cat. No. |
---|---|---|
Stainless Steel | Titanium | |
100.010 | 10 | Ti.100.010 |
100.012 | 12 | Ti.100.012 |
100.014 | 14 | Ti.100.014 |
100.016 | 16 | Ti.100.016 |
100.018 | 18 | Ti.100.018 |
100.020 | 20 | Ti.100.020 |
100.022 | 22 | Ti.100.022 |
100.024 | 24 | Ti.100.024 |
100.026 | 26 | Ti.100.026 |
100.028 | 28 | Ti.100.028 |
100.030 | 30 | Ti.100.030 |